Atlet Cemerlang Penerima Pingat

SENARAI ATLET

BIL NAMA KONTINJEN SUKAN Emas Perak Gangsa
1 NUR ALYA JAZILAH BINTI MASURI (Wanita) 2 2 1
2 NABILA ALYA PUTRI BINTI MAT ALIAS (Wanita) 2 2 0
3 NUR MUHAMMAD HAIDIR BIN JAIME (Lelaki) 2 2 0
4 NUR SEFINA AMINAH BINTI JAMAL AB NASIR (Wanita) 2 1 0
5 MUHAMMAD SYAFIQ HAZREN BIN SYAIFUL RIZAN (Lelaki) 2 1 0
6 (Ralat) 2 1 0
7 (Ralat) 2 1 0
8 (Ralat) 2 0 1
9 AINUL MAISARAH BINTI REDUWAN (Wanita) 2 0 1
10 MUHAMMAD NUR IMAN HAKIMI BIN ABDUL HAKIM (Lelaki) 2 0 1
11 FARISHA QALDINA BINTI JAMALAULA (Wanita) 2 0 1
12 NURUL HANNA SOFEA BINTI MOHD JAZLAN (Wanita) 2 0 0
13 WAN NURUL FATIHAH BINTI WAN MUKADZA (Wanita) 2 0 0
14 (Ralat) 2 0 0
15 NUR HIDAYATI BINTI BOGI (Wanita) 1 4 1
16 JESSICA SAMBAN ANAK ROBERT (Wanita) 1 3 1
17 MUHAMMAD AKIF HAKIM BIN NAJIB (Lelaki) 1 2 1
18 MUHAMMAD INDRA PUTRA BIN KHAIRANUAR (Lelaki) 1 2 1
19 MOHAMAD ZULKHUZAIRY BIN ASIAT (Lelaki) 1 2 0
20 MUHAMMAD ADAM AFIQ BIN MOHD HASRI (Lelaki) 1 2 0
21 MUHAMMAD AIDIL AKMAL BIN YAHYA (Lelaki) 1 1 3
22 FAKHRI SYAHMI BIN MD FARID (Lelaki) 1 1 2
23 MOHAMAD DANISH BIN ANUAR (Lelaki) 1 1 1
24 KUGANESH JAYA CHANDRAN (Lelaki) 1 1 1
25 (Ralat) 1 1 1
26 MUHAMMAD ALIF BIN KAMARUDIN (Lelaki) 1 1 0
27 NURSYAFIQAH BINTI MOHD HALIZAN (Wanita) 1 1 0
28 (Ralat) 1 1 0
29 SITI NUR NABIHAH BINTI MOHD JAMALUDIN (Wanita) 1 1 0
30 MUHAMMAD ADAM HAMSYARI BIN ARMAN (Lelaki) 1 1 0
31 (Ralat) 1 1 0
32 NURSYUHADAH BINTI MOHD HALIZAN (Wanita) 1 1 0
33 (Ralat) 1 1 0
34 SITI NUR IRDINA BINTI MOHD SHAIFUL NAZIR (Wanita) 1 1 0
35 NOOR DIANA HAFIKAH BINTI KIZER (Wanita) 1 1 0
36 NUR IRIS DAMIA BINTI JAFRI (Wanita) 1 1 0
37 MUHAMMAD ARIF AIMAN BIN CHIK (Lelaki) 1 0 2
38 SITI ZAWANY IZUREEN BINTI MOHD ZAKI ZAMAN (Wanita) 1 0 2
39 ALIFF NOR AZREY BIN NORAZIZ (Lelaki) 1 0 2
40 MUHAMMAD HAFIZ HAZMAN BIN ZAKARIA (Lelaki) 1 0 2
41 MUHAMMAD DANISH NAIM BIN MD YATIM (Lelaki) 1 0 2
42 NUR SYAFARINA BINTI MESWAN (Wanita) 1 0 1
43 MUHAMMAD DANIAL ADAM BIN MOHAMAD SALLEH (Lelaki) 1 0 1
44 MUHAMMAD LUQMAN BIN MOHD ZABHA (Lelaki) 1 0 1
45 MUHAMMAD FIRDAUS BIN YAHYA (Lelaki) 1 0 1
46 AMMAR ZAKWAN BIN ZANIZAM (Lelaki) 1 0 1
47 NUR QHALEESHA AMANDA BINTI AZWAN (Wanita) 1 0 1
48 MUHAMMAD HAFIZUDDIN BIN MOHD YUSOF (Lelaki) 1 0 1
49 MUHAMMAD HAMZAH BIN MOHD JOHARI (Lelaki) 1 0 1
50 NUR AIN SYAZLIN BINTI MOHD IZUAN (Wanita) 1 0 1
51 AMMAR SAFWAN BIN MOHD KHAIRIL JOHAN (Lelaki) 1 0 1
52 (Ralat) 1 0 1
53 ALIAH SHAFIQAH BINTI ZAINAL (Wanita) 1 0 0
54 (Ralat) 1 0 0
55 NURUL SABRINA BINTI NORIZAN (Wanita) 1 0 0
56 (Ralat) 1 0 0
57 NUR EEZZA ARRIEYANNA BINTI MOHD REEZA (Wanita) 1 0 0
58 AINA MARDHIYAH BINTI AZMAN (Wanita) 1 0 0
59 MUHAMMAD ZULFIKRI BIN ABDUL HALIM (Lelaki) 1 0 0
60 NUR UMAIRAH INSYIRAH BINTI MOHD SAZALI (Wanita) 1 0 0
61 NUREEN FARRA AMIERA BINTI MOHD AZRI (Wanita) 1 0 0
62 AINA NATASHA BINTI MUHD REDZUAN (Wanita) 1 0 0
63 NUR FATIN FATINAH BINTI MOHAMAD FAUZY (Wanita) 1 0 0
64 (Ralat) 1 0 0
65 NAUFAL RUSYAIDI BIN MOHD REDZUAN (Lelaki) 0 3 0
66 NUR AFRINA BINTI MD KHALIDI (Wanita) 0 3 0
67 MUHAMMA 'IMRAN BIN MOHD ZABHA (Lelaki) 0 2 1
68 MUHAMMAD NAQIB BIN ABDUL HALIM (Lelaki) 0 2 1
69 NORAMIN SHAKIREEN BIN NORAZMI (Lelaki) 0 2 1
70 AFIF HAZIQ BIN AZHAR (Lelaki) 0 2 0
71 NUR AIRA NABILAH SAIFUL ALAM (Wanita) 0 1 2
72 NUR AUNI HUMAIRAH BINTI MOHAMMAD (Wanita) 0 1 2
73 NUR FARISYA NAJWA BINTI MOHD AFFANDI (Wanita) 0 1 1
74 NUR HANNAH JULIA BINTI JEFFRI (Wanita) 0 1 1
75 NOORAZWANIES SHUHADAH BINTI MOHD AZWAN (Wanita) 0 1 1
76 ADELIA BINTI AZZEMIN (Wanita) 0 1 1
77 NUR SALIHAH BINTI AL-HUSHAIRI@MOHD ZAKI (Wanita) 0 1 1
78 (Ralat) 0 1 1
79 MUHAMMAD ASHRAAF HAKIMI BIN MUHAMMAD SAIDI (Lelaki) 0 1 1
80 (Ralat) 0 1 0
81 NURUL SYAHZANANI BINTI MUHAMMAD YUNUS (Wanita) 0 1 0
82 NUR FAZLYANNA BINTI WAN FAUZLEI (Wanita) 0 1 0
83 NUR ZAHIRAH AFIQAH BINTI IBRAHIM (Wanita) 0 1 0
84 NUR FARHANAH IRYANA BINTI ISKANDAR (Wanita) 0 1 0
85 (Ralat) 0 1 0
86 (Ralat) 0 1 0
87 QASEH ALFIRA BINTI ABDULLAH (Wanita) 0 1 0
88 MUHAMAD NUR AZEEM BIN MOHD ADILA (Lelaki) 0 1 0
89 (Ralat) 0 1 0
90 (Ralat) 0 1 0
91 MUHAMAD NAQIB BIN MOHAMAD AMRAN (Lelaki) 0 1 0
92 NUREEN NABILA BINTI ABDUL HALIM (Wanita) 0 1 0
93 (Ralat) 0 1 0
94 ASHRAF DAMIEN BIN HAIRUDDIN (Lelaki) 0 0 2
95 NUR DAMIA YASMIN BINTI MOHD LIZAN (Wanita) 0 0 2
96 DIXSON ANAK BUNGKONG (Lelaki) 0 0 2
97 NOR FARAH AMIRAH BINTI MANSOR (Wanita) 0 0 2
98 NUR AINA AFRINA BINTI JASNI (Wanita) 0 0 2
99 (Ralat) 0 0 2
100 (Ralat) 0 0 2